 |
| |  | Item ID | Item Description | Description | Max Pkg/Item Size | Throughput | # | Price | Note | Location |
|---|
| Make | Model | L | W | H | Max |
|---|
| | | | | »cm in | »cm in | »cm in | (units/min) | | $ | | |  | 93060 | Cremer | TQI-480 | Counting System for Snack Size Products | | | | | 1 |  | 20,000.00 | F* | Franklin Park, IL |
 | 154921 | Emzo | EV124 | Number 1003 | | | | | 1 |  | |  | Wilmington, DE |
 | 134497 | Keyence | MD-9900 scribing laser | 3 axis scribing laser | | | | | 1 |  | |  | Johnston, IA |
 | 114781 | Kiwi Coder 2712 Bag Printer / VF Auto Vacuum Feed | | | | | | 1 |  | | F* | Memphis, TN |
 | 114782 | Kiwi Coder 2712 Bag Printer / VF Auto Vacuum Feed | | | | | | 1 |  | | F* | Memphis, TN |
 | 114783 | Kiwi Coder 2712 Bag Printer / VF Auto Vacuum Feed | | | | | | 1 |  | | F* | Memphis, TN |
 | 118887 | Laudenberg | FBM20 | Duplex pre-made pouch machine | | 5.900 | 13.870 | | 1 |  | 65,000.00 | F*R* | St. Louis, MO |
 | 151544 | Markem-Imaje | 9040 | small character ink jet printer for packaging use | | | | | 3 |  | |  | Johnston, IA |
 | 93755 | Peco Controls | SYS-SSS II | Auto Container Sampling System | | | | 250 | 1 |  | 2,500.00 |  | St. Louis, MO |
 | 93756 | Peco Controls | SYS-SSS II | Auto Container Sampling System | | | | 250 | 1 |  | 2,500.00 |  | St. Louis, MO |
 | 154922 | Reiser | DP100 | | | | | | 1 |  | |  | Wilmington, DE |
 | 142455 | Schlumpf | VRL-500-TA | Vertical Roll Lifter / Tilter | | | | | 1 |  | 1,200.00 |  | St. Louis, MO |
 | 87822 | southwest | PPAL | Southwest PPAL lift table with rotating top | | | | | 1 |  | |  | El Paso, IL |
 | 134496 | TAD Packaging | 23C clamshell denester | clamshell denester | 4.000 | 2.500 | 1.000 | | 1 |  | |  | Johnston, IA |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |