 |
| |  | Item ID | Item Description | Description | Control System | GUI | # | Price | Note | Location |
|---|
| Make | Model |
|---|
| | | | | | | | $ | | |  | 136122 | 2-Bottle Industrial Gas Cabinet | | | no | 1 |  | 1,100.00 | F* | |
 | 89008 | Air Liquide | | Gas Cabinet | | no | 1 |  | | F* | Plano, TX |
 | 89010 | Air Liquide | | Gas Cabinet | | no | 1 |  | | F* | Plano, TX |
 | 89012 | Air Liquide | | Gas Cabinet | | no | 1 |  | | F* | Plano, TX |
 | 89014 | Air Liquide | | Gas Cabinet | | no | 1 |  | | F* | Plano, TX |
 | 57328 | Air Products | 801-4700605 | Gas Cabinet | | no | 1 |  | | F* | Plano, TX |
 | 55353 | Matheson Tri-gas | 8550 | Cylinder Scale | | no | 3 |  | 1,535.00 | F* | Scotia, NY |
 | 57329 | Novellus Systems, In | 02-00345-01/REVT | Gas Cabinet | | no | 1 |  | | F* | Plano, TX |
 | 128606 | SEZ | | Chemical Storage Cabinet | | no | 2 |  | | F* | Plano, TX |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |