| Unit Price |
Unstated |
| Number of Units |
1 |
| Manufacturer | Neslab |
| Model | RTE-7 Digital Plus 50-Hz |
| Minimum Temperature | -25 ºC (-13 ºF, 248.00 ºK) |
| Maximum Temperature | 150 ºC (302 ºF, 423 ºK) |
| Cooling Capacity | 1,000 W (3,411 BTU/hr) |
| Heating Capacity | 2,000 BTU/hr (0.59 kW, 0.79 HP) |
| Temperature Control |  |
| Control Stability | ± 0.010 ºC |
| Heat/Cool Controls |  |
| Control Type | Programmable |
| Overtemperature Protection | YES |
| Interface | RS 232 |
| Controller Manufacturer/Model | Neslab Digital Plus |
| External Cooling | Forced Air Cooled |
| Bath/Tank Dimensions |  |
| Length | 7.2500 in (18.42 cm, 184.2 mm) |
| Width | 6.5000 in (16.51 cm, 165.1 mm) |
| Depth | 6.0000 in (15.24 cm, 152.4 mm) |
| Pump type/Model | Z |
| Max Flow | 4 GPM (15.20 l/m) |
| Inlet Connection | 1/4-npt |
| Outlet Connection | 1/4-npt |
| Capacity/Liquid | 7.20 L (1.90 gal) |
| Refrigerant Type & Quantity | Suva-R-134A -6-oz |
| Accessories | RS232/485, Analog Output Connector, 1/8" Nitrogen Purge, Timer, Temperature offset, Optional Extermal Sensor Connector. |
| Other Information | BOM# 271125200200 CE label |
| Power Requirements | 230 V
12.0 A
50 Hz
1 Phase
|
| CE Marked | YES |
| Exterior Dimensions |  |
| Width | 9.250 in (23.5 cm) |
| Depth | 19.000 in (48.3 cm) |
| Height | 23.750 in (60.3 cm) |
| Weight | 64 lb (29 kg) |