Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Neslab |
Model | CFT-25 |
Cooling System |  |
External Cooling | Forced Air Cooled |
Pump type/Model | MD-30 |
Cooling Capacity | 580 W (1,978 BTU/hr) |
Minimum Temperature | 5 ºC (41 ºF, 278.00 ºK) |
Maximum Temperature | 35 ºC (95 ºF, 308 ºK) |
Temperature Control |  |
Control Stability | ± 0.500 ºC |
Heat/Cool Controls |  |
Control Type | Analog Setpoint |
Min Flow | 1 GPM (3.80 l/m) |
Max Flow | 5 GPM (19.00 l/m) |
Minimum Pressure | 1.000 PSI (68.95 mbar, 6,895.30 Pa) |
Maximum Pressure | 9.000 PSI (620.58 mbar, 62,057.70 Pa) |
Capacity/Liquid | 1.89 L (0.50 gal) |
Compressor Horse Power | 0.25 HP |
Other Information | Refrigerant SUVA R-134A 4-oz |
Power Requirements | 115 V
9.6 A(2)
50/60 Hz
1 Phase
|
Exterior Dimensions |  |
Width | 12.000 in (30.5 cm) |
Depth | 17.000 in (43.2 cm) |
Height | 20.000 in (50.8 cm) |
Weight | 80 lb (36 kg) |