Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Opti Temp Inc. |
Model | OTC-.5A |
Cooling System |  |
External Cooling | Forced Air Cooled |
Pump type/Model | Positive Displacement / P2 Stainless Steel |
Cooling Capacity | 1,340 W (4,570 BTU/hr) |
Minimum Temperature | 8 ºC (46 ºF, 281.00 ºK) |
Maximum Temperature | 40 ºC (104 ºF, 313 ºK) |
Temperature Control |  |
Control Stability | ± 0.200 ºC |
Heat/Cool Controls |  |
Control Type | Programmable |
Interface | RS 232 |
Controller Manufacturer/Model | Love Controls 16A2111996 |
Max Flow | 4 GPM (15.20 l/m) |
Minimum Pressure | 5.000 PSI (344.77 mbar, 34,476.50 Pa) |
Maximum Pressure | 60.000 PSI (4,137.18 mbar, 413,718.00 Pa) |
Capacity/Liquid | 2.84 L (0.75 gal) |
Compressor Horse Power | 0.50 HP |
Accessories | 1.5-KW heating element, Dataport. |
Other Information | Connections: 0.5" MPT, Refrigerant R-134A |
Power Requirements | 240 V
10.0 A
60 Hz
1 Phase
|
Exterior Dimensions |  |
Width | 15.000 in (38.1 cm) |
Depth | 23.000 in (58.4 cm) |
Height | 22.500 in (57.2 cm) |
Weight | 162 lb (73 kg) |