Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Neslab |
Model | RTE-140 |
Minimum Temperature | -40 ºC (-40 ºF, 233.00 ºK) |
Maximum Temperature | 150 ºC (302 ºF, 423 ºK) |
Cooling Capacity | 500 W (1,705 BTU/hr) |
Heating Capacity | 2,780 BTU/hr (0.82 kW, 1.09 HP) |
Temperature Control |  |
Control Stability | ± 0.010 ºC |
Heat/Cool Controls |  |
Control Type | Analog Setpoint |
External Cooling | Forced Air Cooled |
Bath/Tank Dimensions |  |
Length | 4.7600 in (12.09 cm, 120.9 mm) |
Width | 8.0000 in (20.32 cm, 203.2 mm) |
Depth | 5.0000 in (12.70 cm, 127.0 mm) |
Pump type/Model | Type Z pump |
Max Flow | 4 GPM (15.20 l/m) |
Inlet Connection | 0.25 Inch |
Outlet Connection | 0.25 Inch |
Capacity/Liquid | 7.00 L (1.85 gal) |
Refrigerant Type & Quantity | R 134A |
Power Requirements | 115 V
16.0 A
60 Hz
1 Phase
|
Exterior Dimensions |  |
Width | 12.000 in (30.5 cm) |
Depth | 1.000 in (2.5 cm) |
Height | 2.000 in (5.1 cm) |
Weight | 86 lb (39 kg) |