Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | CTI Cryogenics |
Model | CRYO-TORR 10-- PN 8018182G001 |
Inlet Flange | ASA
254.0 mm (10.000 in)
|
Foreline Flange | KF
25.0 mm (0.984 in)
|
Pumping Speed Water Vapor | 9,000.00 l/s (19,071.84 CFM) |
Pumping Speed Argon | 2,500.00 l/s (5,297.73 CFM) |
Pumping Speed Air | 3,000.00 l/s (6,357.28 CFM) |
Throughput--Argon | 1,500.00 l/s (3,178.64 CFM) |
Pumping Capacity--Argon | 2,000.00 l/s (4,238.19 CFM) |
Accessories | Compressor and helium lines not included |
Other Information | P/N: 8018182G001 |
CE Marked | YES |
Exterior Dimensions | |
Width | 20.000 in (50.8 cm) |
Depth | 20.000 in (50.8 cm) |
Height | 26.000 in (66.0 cm) |
Weight | 87 lb (39 kg) |