Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Neslab |
Model | SYS HTX-90 |
Cooling System |  |
External Cooling | Water Cooled |
Pump type/Model | Gear pump |
Cooling Capacity | 600 W (2,046 BTU/hr) |
Heat/Cool Controls |  |
Control Type | Programmable |
Controller Manufacturer/Model | TC-400 Microprocessor Base |
Minimum Temperature | 25 ºC (77 ºF, 298.00 ºK) |
Maximum Temperature | 90 ºC (194 ºF, 363 ºK) |
Temperature Control |  |
Control Stability | ± 1.000 ºC |
Maximum Pressure | 65.000 PSI (4,481.95 mbar, 448,194.50 Pa) |
Accessories | Status Indicators, Flow Fault/LVL Fault/LVL Warm/Hitemp./LowTemp./Cool/Heat/Mute. Pumping Capacity 0.4 GPM at 65-psi. Process / Supply and Facility Water 3/8" Swagelok. |
Other Information | The unit is designed to use Galden HT-135 Perfluoropolyether heat transfer fluid. Power Plug 20-amp 250-volt 3-Phase. Bom#322099991701. |
Power Requirements | 208/230 V
14.0 A
50/60 Hz
3 Phase
|
Condition | Very Good |
Exterior Dimensions |  |
Width | 23.000 in (58.4 cm) |
Depth | 18.500 in (47.0 cm) |
Height | 24.500 in (62.2 cm) |
Weight | 198 lb (90 kg) |