Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Flow Cool Systems |
Model | H007 |
Cooling System |  |
External Cooling | Forced Air Cooled |
Pump type/Model | MD-30 |
Cooling Capacity | 909 W (3,100 BTU/hr) |
Minimum Temperature | 15 ºC (59 ºF, 288.00 ºK) |
Maximum Temperature | 26 ºC (79 ºF, 299 ºK) |
Temperature Control |  |
Control Stability | ± 0.100 ºC |
Heat/Cool Controls |  |
Control Type | Digital Setpoint |
Min Flow | 1 GPM (3.80 l/m) |
Max Flow | 2 GPM (7.60 l/m) |
Minimum Pressure | 5.000 PSI (344.77 mbar, 34,476.50 Pa) |
Maximum Pressure | 10.000 PSI (689.53 mbar, 68,953.00 Pa) |
Capacity/Liquid | 1.89 L (0.50 gal) |
Compressor Horse Power | 0.25 HP |
Accessories | Low level lamp. |
Other Information | Refrigerant SUVA R-134A |
Power Requirements | 230 V
5.0 A
50/60 Hz
1 Phase
|
CE Marked | YES |
Year of Manufacture | 2003 |
Exterior Dimensions |  |
Width | 23.000 in (58.4 cm) |
Depth | 23.000 in (58.4 cm) |
Height | 16.500 in (41.9 cm) |
Weight | 86 lb (39 kg) |