Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Neslab |
Model | RTE-740 Digital Plus 50-Hz |
Minimum Temperature | -40 ºC (-40 ºF, 233.00 ºK) |
Maximum Temperature | 200 ºC (392 ºF, 473 ºK) |
Cooling Capacity | 1,000 W (3,411 BTU/hr) |
Heating Capacity | 6,824 BTU/hr (2.00 kW, 2.68 HP) |
Temperature Control | |
Control Stability | ± 0.010 ºC |
Heat/Cool Controls | |
Control Type | Programmable |
Interface | RS 232 |
External Cooling | Forced Air Cooled |
Bath/Tank Dimensions | |
Length | 7.2047 in (18.30 cm, 183.0 mm) |
Width | 6.6142 in (16.80 cm, 168.0 mm) |
Depth | 5.9843 in (15.20 cm, 152.0 mm) |
Pump type/Model | Z |
Max Flow | 4 GPM (15.20 l/m) |
Inlet Connection | 1/4-npt |
Outlet Connection | 1/4-npt |
Capacity/Liquid | 7.20 L (1.90 gal) |
Refrigerant Type & Quantity | Suva R-404A 8-oz |
Accessories | Autofill,RS232/485,Analog Output Connector, 1/8" Nitogen Purge, timer,Temperature offset,Optional External Sensor Connector. |
Other Information | Bom# 27412520027 |
Power Requirements | 230 V
12.0 A
50 Hz
1 Phase
|
CE Marked | YES |
Exterior Dimensions | |
Width | 11.500 in (29.2 cm) |
Depth | 20.500 in (52.1 cm) |
Height | 26.500 in (67.3 cm) |
Weight | 88 lb (40 kg) |